BIKEPOWER

AGM motorbike series

Bike-Power-AGM
ADVANTAGES
HIGH STARTING CAPACITY
LEAD-CALCIUM ALLOY GRIDS
MAINTENANCE-FREE
A P P L I C A T I O N S

BIKEPOWER

The safe, high-performance AGM motorbike battery for latest generation vehicles

These AGM (Absorbed Glass Mat) motorbike batteries are maintenance-free and can be installed in any position. The electrolyte is trapped in special glass fibre separators, which both reduces evaporation of the solution and, thanks to the hermetic closure, prevents dangerous acid fumes.

The special internal architecture makes these Moto AGM batteries resistant to vibration and ideal for even the most stressed vehicles for longer life.

The starting performance is excellent in all conditions and the special lead-calcium alloy makes the plates stronger and durable.

BENEFITS
  • High starting power
  • Lead-Calcium alloy grids
  • Maintenance free
  • Can be installed in any position
APPLICATIONS
  • Motorbike Batteries
  • Moped battery
  • Jet ski battery
  • Snowmobile battery

AVAILABLE MODELS AND TECHNICAL DETAILS

Code Volt Capacity
Ah (C10)
Size (mm) Schema Type
Battery Terminals
Charge (AMP)
Length Width Height
CTX4L-BS 12 3 114 71 86 5 0,3
CTX5L-BS 12 4 114 71 106 5 0,4
CTX7A-BS 12 6 150 87 94 5 0,6
CTX7L-BS 12 6 114 71 131 5 0,6
CTX9-BS 12 8 150 87 105 5 0,8
CTX9A-BS 12 9 135 75 139 6 0,9
CTX10L-BS 12 10 136 91 146 4 1,0
CTX12A-A 12 12 134 80 160 5 1,2
CTX12AL-A 12 12 134 80 160 5 1,2
CTX12-BS 12 10 150 87 130 5 1,0
CTX14-BS 12 12 150 87 145 5 1,2
CTX14L-BS 12 12 150 87 145 5 1,2
CTX14AHL-BS 12 12 134 89 166 4 1,2
CTX15L-BS 12 13 175 87 130 5 1,3
CTX16-BS* 12 14 150 87 161 4 1,4
CTX18L-BS* 12 21 205 87 162 5 2,1
CTX20-BS 12 18 175 87 155 4 1,8
CTX20L-BS* 12 18 175 87 155 4 1,8
CTX20CH-BS 12 18 150 87 161 4 1,8
CTX20HL-BS 12 20 175 87 155 4 2,0
CTX22L-BS 12 22 181 77 167 10 2,2
CTX24HL-BS 12 21 205 87 161 4 2,1
CTX30L-BS 12 27,5 166 126 175 5 2,8
CTX30-BS 12 30 166 126 175 10 3
CTX30LA-BS 12 30 186 130 170 10 3,0
CT4B-BS 12 2,3 113 38 85,5 13 0,25
CT5L-BS 12 5 120 60 130 6 0,5
CT7B-BS 12 6,5 150 65 93 11 0,65
CT9B-BS 12 8 150 70 105 11 0,8
CT12A-BS 12 10 150 87 105 5 1,0
CT12B-BS 12 11 151 70 130 11 1,1
CT14B-BS 12 12 152 70 145 11 1,2
CTR4A-BS 12 2,3 114 49 86 12 0,25
CTR9-BS 12 8 150 87 105 5 0,8
CTZ7S-BS 12 6 113 70 105 5 0,6
CTZ10S-BS 12 8,6 150 87 93 11 0,9
CTZ12S-BS 12 11 150 87 110 11 1,1
CTZ14S-BS 12 12 150 87 110 11 1,2

* = SEE CONVERSION TABLE

The table below shows the replacement batteries codes.

CONVERSION TABLE
Code “* Alternative Code Code “* Alternative Code
CB4L – B CTX4L – BS HCB16 – A – A CTX20CH – BS
CB5L – B CT5L – BS CB16B – A
CB9 – B CTX9A – BS CTX16B – S
CB10L – A2 CTX10L – BS CTH16 – 12
CB10L – BP CB16L – B CT20HL – BS
CB12B – B2 CTX12 – BS CB18L – A
CB14L – A2 CTX14AH – LBS CTX20L – BS
CB14L – B2 C50N18L – A2 CT24HL – BS
CB16 – B CTX20 – BS CTX18L – BS
CB18 – A C60N24L – A CTX30LA – BS
C60N30L – A

Batteries marked with “*” refer to models available while stocks last.