DYNO

Wet Deep Cycles battery

Dyno
ADVANTAGES
DEEP CYCLES USAGE
OVER 2000 CHARGING AND DISCHARGING CYCLES
REINFORCED GRIDS TO REDUCE CORROSION.
TUBULAR POSITIVE PLATES MODELS AVAILABLE.
A P P L I C A T I O N S

DYNO

The DYNO Wet batteries are the best solution for DEEP CYCLE applications.
Entirely designed in USA from DYNO BATTERY INCfounded in 1933, these batteries are built for a high number of cycles while maintaining high efficiency. DYNO adopts flat plates of adequate thickness, active material with high-density oxides for greater cohesion and reinforced grids to reduce corrosion.
The quality of raw materials is combined with the quality of the construction with a maniacal attention to details making DYNO the market leader, with reliable, long-lasting performance and low maintenance batteries. DYNO completes the range with a line of tubular positive plate batteries (made in EU) ensuring the right battery for every application.

wdt_ID MODELLO DESCRIZIONE BCI GROUP VOLT CAPACITÀ AH C20 CAPACITÀ AH C5 LUNGHEZZA LARGHEZZA ALTEZZA ALTEZZA TOTALE PESO KG TERMINALI
1 D90 Batteria Dyno D90 6V Deep Cycle GC2A 6 210 170 262 179 267 276 28 W NL
2 D105 Batteria Dyno D105 6V Deep Cycle GC2C 6 225 180 262 179 267 276 29 W N/W NL
3 D125 Batteria Dyno D125 6V Deep Cycle GC2B 6 235 190 262 179 267 276 30 W N/W NL
4 D145 Batteria Dyno D145 6V Deep Cycle GC2 H 6 245 205 262 179 292 302 34 W N/W NL
5 D260 Batteria Dyno D260 6V Deep Cycle 3H 6 260 220 295 179 292 302 35 DP
6 D315 Batteria Dyno D315 6V Deep Cycle 4 H 6 315 260 305 178 335 368 41 D P
7 D330 Batteria Dyno D330 6V Deep Cycle 4H 6 340 290 305 178 335 368 47 DP
8 L16 E Batteria Dyno L16 E 6V Deep Cycle Ll6 6 350 270 314 181 385 419 48 DP
9 L16 H Batteria Dyno L16 H 6V Deep Cycle Ll6 6 395 300 314 181 385 419 55 DP
10 L16 HC Batteria Dyno L16 HC 6V Deep Cycle Ll6 6 425 325 314 181 385 419 62 DP

DOWNLOADS