
SOLARFLEXEVO
They adapt to non-linear surfaces thanks to a high degree of flexibility and provide maximum performance in the smallest space possible: they are SOLARFLEXEVO.
SOLARFLEXEVO is the ideal choice in the Marine and Motorhome sector, where performance is optimal.
To ensure the best results in the smallest possible space, the SOLARFLEXEVO range is built with quality, high-efficiency cells.
Energy has never been so FLEXIBLE

MULTIWIRE CELLS
The larger number of connections and smaller distance between cells (7 times smaller than 3bb cells) significantly increases the current flow. Increased resistance to micro-cell cracking The double multiwire connection “front and back side” dissipates 50% more heat than a normal cell for optimal efficiency even in hot seasons.

ARCHITECTURE
Built with 9 layers, including the ETFE surface,
the best surface in terms of efficiency and durability.

JUNCTION BOX
Each panel is equipped with a special Junction Box: housing the 3-metre long two-core connection cable, with an all-weather protective outer sheath.
SOLARFLEXEVO features

SFS 60WP
Number of cells | 32 |
Nominal voltage | 12v |
Max Power | 60WP±3% |
Size (mm) | 600x540x2 |
Weight | 1,6 Kg |
Open Circuit Voltage | 20,7V |
Short Circuit Current | 3,3A |
Max power Voltage | 18,23V |
Max power Current | 3,29A |
Length 3m cable | 2×2,5mm² |

SFS 115WP
Number of cells | 32 |
Nominal voltage | 12v |
Max Power | 115WP±3% |
Size (mm) | 1110x540x2 |
Weight | 2,4 Kg |
Open Circuit Voltage | 21,9V |
Short Circuit Current | 6,26A |
Max power Voltage | 18,72V |
Max power Current | 6,14A |
Length 3m cable | 2×2,5mm² |

SFS 140WP
Number of cells | 40 |
Nominal voltage | 12v |
Max Power | 140WP±3% |
Size (mm) | 1360x540x2 |
Weight | 2,8 Kg |
Open Circuit Voltage | 27V |
Short Circuit Current | 6,21A |
Max power Voltage | 23,1V |
Max power Current | 6,06A |
Length 3m cable | 2×2,5mm² |

SFS 155WP
Number of cells | 44 |
Nominal voltage | 12v |
Max Power | 155WP±3% |
Size (mm) | 1480x540x2 |
Weight | 3,1 Kg |
Open Circuit Voltage | 30V |
Short Circuit Current | 6,23A |
Max power Voltage | 25,6V |
Max power Current | 6,05A |
Length 3m cable | 2×2,5mm² |
OPTIONAL
Solar Panel
ROOF CONNECTOR for cables management with 2PG
Cod. PST / PG 9 / PG 13.5
