BIKEPOWER
These flooded Motorcycle Batteries are great for those looking for a practical solution for their two-wheeler.
The internal architecture features lead-alloy plates, which helps to reduce water consumption and therefore maintenance, and the additive present in solution helps to contain the formation of sulphates on the plates due to intense discharges.
The starting performance is excellent in all conditions and the special lead-calcium alloy makes the plates stronger and durable.
BIKEPOWER
Flooded motorbike battery 12V
BIKEPOWER
Flooded motorbike battery 6V
Built with flooded technology, can replace the OEM batteries, ensuring compatibility and reliability
BENEFITS
- High starting power
- Lead-Calcium alloy grids
- Reduced maintenance
AVAILABLE MODELS AND TECHNICAL DETAILS
Code | Volt | Capacity Ah (C10) |
Size (mm) | Schema | Type Battery Terminals |
Charge (AMP) | ||
Length | Width | Height | ||||||
12N5.5-3B | 12 | 5,5 | 135 | 135 | 130 | 6 | 0,6 | |
12N5.5A-3B | 12 | 5,5 | 103 | 103 | 114 | 0,6 | 0,6 | |
CB2.5L-C | 12 | 2,5 | 80 | 80 | 105 | Cable | 0,25 | |
CB3L-A | 12 | 3 | 98 | 98 | 110 | 6 | 0,3 | |
CB4L-B* | 12 | 4 | 120 | 120 | 92 | 5 | 0,4 | |
CB5L-B* | 12 | 5 | 120 | 120 | 130 | 6 | 0,5 | |
CB7-A | 12 | 8 | 135 | 135 | 133 | 6 | 0,8 | |
CB7C-A | 12 | 8 | 130 | 130 | 114 | 3 | 0,8 | |
CB7L-B2 | 12 | 8 | 135 | 135 | 133 | 4 | 0,8 | |
CB9-B* | 12 | 9 | 135 | 135 | 139 | 6 | 0,9 | |
CB9L-B | 12 | 9 | 135 | 135 | 139 | 6 | 0,9 | |
CB9L-A2 | 12 | 9 | 135 | 135 | 139 | 2 | 0,9 | |
CB10L-A2* | 12 | 11 | 135 | 135 | 145 | 8 | 1,1 | |
CB10L-BP* | 12 | 11 | 135 | 135 | 145 | 6 | 1,1 | |
CB12A-A | 12 | 12 | 134 | 134 | 160 | 6 | 1,2 | |
CB12A-B | 12 | 12 | 134 | 134 | 160 | 6 | 1,2 | |
CB12AL-A2 | 12 | 12 | 134 | 134 | 160 | 8 | 1,2 | |
CB12B-B2* | 12 | 12 | 160 | 160 | 130 | 8 | 1,2 | |
CB14-A2 | 12 | 14 | 134 | 134 | 166 | 8 | 1,4 | |
CB14-B2 | 12 | 14 | 134 | 134 | 166 | 8 | 1,4 | |
CB14L-A2* | 12 | 14 | 134 | 134 | 166 | 8 | 1,4 | |
CB14L-B2* | 12 | 14 | 134 | 134 | 166 | 8 | 1,4 | |
CB16-B* | 12 | 19 | 175 | 175 | 155 | 6 | 1,9 | |
CB16L-B* | 12 | 19 | 175 | 175 | 155 | 6 | 1,9 | |
CB16AL-A2 | 12 | 16 | 207 | 207 | 164 | 2 | 1,6 | |
CB16B-A* | 12 | 16 | 160 | 160 | 161 | 4 | 1,6 | |
CB16CL-B | 12 | 19 | 175 | 175 | 175 | 5 | 1,9 | |
HCB16A-A* | 12 | 16 | 151 | 151 | 180 | 7 | 1,6 | |
CB18-A* | 12 | 18 | 180 | 180 | 162 | 7 | 1,8 | |
CB18L-A* | 12 | 18 | 180 | 180 | 162 | 7 | 1,8 | |
C50-N18L-A2* | 12 | 20 | 205 | 205 | 162 | 7 | 2,0 | |
C60-N24L-A* | 12 | 28 | 184 | 184 | 170 | 3 | 2,8 | |
C60-N30L-A* | 12 | 30 | 186 | 186 | 170 | 10 | 3,0 | |
C60-N30-A | 12 | 30 | 184 | 184 | 170 | 10 | 3,0 | |
C60-N35-LA | 12 | 35 | 238 | 238 | 167 | 10 | 3,5 |
* = SEE CONVERSION TABLE
Code | Volt | Capacity Ah (C10) |
Size (mm) | Schema | Type Battery Terminals |
Charge (AMP) | ||
Length | Width | Height | ||||||
6N2-2A | 6 | 2 | 70 | 47 | 96 | Cable | 0,2 | |
6N4-2A | 6 | 4 | 71 | 71 | 95 | Cable | 0,4 | |
6N4-2A-4 | 6 | 4 | 71 | 71 | 96 | Cable | 0,4 | |
6N4B-2A-3 | 6 | 4 | 102 | 48 | 96 | Cable | 0,4 | |
6N6-3B | 6 | 6 | 99 | 57 | 111 | 6 | 0,6 | |
6N6-3B-1 | 6 | 6 | 99 | 57 | 111 | 6 | 0,6 | |
B39-6 | 6 | 7 | 126 | 48 | 126 | 6 | 0,7 | |
B49-6 | 6 | 8 | 91 | 83 | 161 | 6 | 0,8 | |
6N11A-3A | 6 | 11 | 122 | 62 | 132 | 6 | 1,1 | |
B38-6A | 6 | 13 | 119 | 83 | 161 | 6 | 1,4 |
The table below shows the replacement batteries codes.
CONVERSION TABLE | |||
Code “*“ | Alternative Code | Code “*“ | Alternative Code |
CB4L – B | CTX4L – BS | HCB16 – A – A | CTX20CH – BS |
CB5L – B | CT5L – BS | CB16B – A | |
CB9 – B | CTX9A – BS | CTX16B – S | |
CB10L – A2 | CTX10L – BS | CTH16 – 12 | |
CB10L – BP | CB16L – B | CT20HL – BS | |
CB12B – B2 | CTX12 – BS | CB18L – A | |
CB14L – A2 | CTX14AH – LBS | CTX20L – BS | |
CB14L – B2 | C50N18L – A2 | CT24HL – BS | |
CB16 – B | CTX20 – BS | CTX18L – BS | |
CB18 – A | C60N24L – A | CTX30LA – BS | |
C60N30L – A |
Batteries marked with “*” refer to models available while stocks last.